Last | First | Birth Year | Experience |
---|---|---|---|
Day | John | 85 | ACHA Div III (Texas Tech University) |
Miller* | Jimmy | 87 | NCAA Div I Football* (Rice University) |
Yonley | Jonathan | 88 | ACHA Div II (Norwich University) |
Kenyon | Kevin | 89 | WSHL (San Antonio Diablos), KIJHL (Revelstoke Grizzlies), ACHA Div II (University of Texas) |
King | Tyler | 89 | ACHA (University of West Virginia) |
Rosendale | Mitchell | 89 | ACHA (West Virginia University) |
Abramson | Brett | 90 | ACHA Div II (Arizona State University) |
Barone | Ian | 90 | ACHA Div II (St. Louis University) |
Brovarone | Stephen | 90 | ACHA Div II (Texas A&M University) |
Connolly | Brian | 90 | ACHA Div II (University of Texas) |
Constantine | Gene | 90 | NAHL (Janesville), NORPAC (Helena), ACHA Div II (Texas A&M University) |
Delaney | Matt | 90 | USHL (Chicago Steel), NAHL (Motor City Machine), NCAA Div III NESCA (Colby College) |
Hughes | Cory | 90 | ACHA Div II (University of Texas) |
Kerschbaum | Barrett | 90 | ACHA Div II (Penn State University) |
Kesser | Adam | 90 | WHAJHL (Oliver Jets), NJHL (Jamestown Jets), WSHL (Texas Renegade/Arizona Redhalwks/Bozeman IceDogs), NCAA Div III (Concordia University-Wisconsin) |
Luick | Chase | 90 | ACHA Div II (University of Texas San Antonio) |
Marston | Jonathan | 90 | WSHL (Dallas Hawks, Boulder Jr. Bison) |
Myers | Tyler | 90 | WHL (Kelowna Rockets), Canadian Nat'l Junior Team, NHL (Buffalo Sabres/Winnipeg Jets) |
Pittman | Ryan | 90 | WSHL (Texas Brahmas); NCAA Div III MASCAC (Worcester State University) |
Pritchard | Hayden | 90 | MNJHL (Minnesota Flying Aces), ACHA Div II (Texas A&M University) |
Rogers | Zach | 90 | ACHA Div II (Baylor University) |
Roth | Brian | 90 | ACHA Div II (University of North Texas) |
Servaes | Daniel | 90 | ACHA Div II (University of Texas San Antonio) |
Skinner | Cody | 90 | NCAA Div III HESCAC (Williams College) |
Stowers | Cam | 90 | NAHL (Topeka Roadrunners/Springfield Jr Blues), EJHL (Jersey Hitmen), MIAC (Hamline University) |
Vandersypen | Seth | 90 | GLJHL (Tri-City IceHawks) |
Algra | Jeff | 91 | WSHL (Phoenix Polar Bears) |
Capuozzo | Hayden | 91 | VIJHL (Kerry Park Islanders), WSHL (Tulsa Rampage) |
Engelking | Kevin | 91 | ACHA Div II (Baylor University) |
Galasso | Peter Jude | 91 | ACHA Div II (Texas A&M University) |
Hassler | Scott | 91 | ACHA Div III (Colorado State University) |
Hempel | Josh | 91 | ACHA Div III (SUNY Maritime) |
Mason | Chris | 91 | ACHA Div II/III (Colorado State University) |
Mazzilli | Kwinn | 91 | KIJHL (Castlegar Rebels), ACHA II (Texas A&M University) |
McCollum | Sean | 91 | ACHA (University of Oklahoma) |
McHale | Stephen | 91 | ACHA Div II (Texas A&M University) |
Ramsey | Patrick | 91 | ACHA Div III (University of Wyoming) |
Rando | Colton | 91 | ACHA Div II (Baylor University) |
Rapesak | Anthony | 91 | ACHA Div II (Texas A&M University) |
Rosado | Alex | 91 | NAHL (Alpena Ice Diggers) |
Smith | Alex | 91 | CCHL Junior (Smiths Falls) 2008-09 |
Sockwell | Andrew | 91 | Level 3 USAH Official (2017-18) |
Suggs | Kyle | 91 | GMHL 2011-12 and 2012-13 |
Wolling | TJ | 91 | ACHA Div II (Texas State University) |
Buckley | Charles | 92 | NA3HL (Quad City Jr. Flames), EmJHL (South Shore Kings) |
Clemson | Scott | 92 | ACHA Div II (University of Texas San Antonio) |
Fitzgerald | Keith | 92 | ACHA Div II (Baylor University) |
Genung | Sam | 92 | WSHL (Texas Jr. Brahmas) |
Judge | Louis- Philippe | 92 | ACHA Div II (University of North Texas) |
Judice | Evan | 92 | ACHA Div II (University of North Texas) |
Kiven | Nate | 92 | ACHA Div II (Arizona State University) |
Servaes | Megan | 92 | NCAA Div III Women's Hockey and Women's Lacrosse (New England College) |
Tishkevich | Gregory | 92 | ACHA Div II (University of Texas San Antonio), NA3HL (Sugar Land Imperials) |
Yost | Matt | 92 | NA3HL (Quad City Jr. Flames), WSHL (Texas Jr. Brahmas) |
Young | Ian | 92 | NAHL (Wichita Falls Wildcats), USHL (Chicago Steel/Fargo Force), NCAA Div I WCHA/NCHC (Colorado College), SPHL (Mississippi River Kings), ECHL (Elmira Jackals), EIHL (Fife Flyers) |
Arami | Ehsan | 93 | ACHA Div II (Texas State University) |
Conser | Tim | 93 | ACHA Div II (Arizona State University) |
Dailey | Dylan | 93 | NAHL (Amberdeen Wings, Minnesota Magicians), NCAA III Milwaukee School of Engineering |
Davies | Matthew | 93 | NA3HL (Sugar Land Imperials) |
Dayton | John | 93 | ACHA Div II (Texas State University) |
Dirk | Jagger | 93 | WHL (Kootenay Ice), CIS (St. Francis Xavier University) |
Dobrosky | Lukas | 93 | ACHA Div II (Dallas Baptist University) |
Doty | Seth | 93 | ACHA Div II (Texas State University) |
Gamble | Cody | 93 | MetJHL (Portland Jr. Pirates) |
Hubley | Wayne | 93 | NA3HL (Sugar Land Imperials), ACHA Div II (Texas A&M University) |
Mcelwrath | Colin | 93 | ACHA Div II (University of Texas) |
Murray | Tyler | 93 | NCAA Div III (Suffolk University) |
Rickel | Chance | 93 | ACHA Div III (Texas Tech University) |
Rogeri | John | 93 | NCAA Div III (Saint Anselm College), ACHA Div III (Clemson University) |
Sawyer | Mackenzie | 93 | NAHL (Topeka Roadrunners, Wenatchee Wild), USPHL Premier (New Jersey Hitmen), NCAA Div III (SUNY-Oswego) |
Sharrah | Cole | 93 | ACHA Div III (Texas Tech University) |
Shaw | Claire | 93 | PWHL (Aurora Panthers) |
Swan | Matthew | 93 | NA3HL (Sugar Land Imperials) |
Traber | Peter | 93 | NCAA Div I (Harvard University) |
Young | Morgan | 93 | ACHA Div II (Texas A&M University) |
Algra | Davis | 94 | EMJHL/USPHL Elite (New Hampshire Jr. Monarchs), EHL/MetJHL (Boston Jr. Rangers) |
Anderson | Ty | 94 | EmJHL (New Hampshire Jr. Monarchs), NCAA III (New England College) |
Bowden | Ross | 94 | ACHA Div II and Div I (Arizona State University) |
Brumfield | Matt | 94 | ACHA Div II and Div I (Arizona State University) |
Casper | Daniel | 94 | NA3HL (Pittsburgh Jr. Penguins) |
Danto | Chet | 94 | ACHA Div II (University of Texas) |
de Beer | Jourdan | 94 | ACHA Div II (Texas A&M University) |
Edwards | Colin | 94 | WSHL (Texas Jr. Brahmas) |
Ensor | Seth | 94 | WSHL (Texas Jr. Brahmas, Boulder Jr. Bison, Springfield Express), NCAA Div III (Finlandia University, Gustavus Adolphus College) |
Heiser | Cody | 94 | ACHA Div II (University of Texas) |
Hernandez | Price | 94 | ACHA Div II (Texas A&M University) |
Maher | Andrew | 94 | ACHA Div II (Texas State University) |
Mazzilli | Chaz | 94 | ACHA Div II (Texas A&M University) |
Mirabella | Mikey | 94 | ACHA Div II (Texas A&M University) |
Rando | Ashlynne | 94 | JWHL (North American Hockey Academy), NCAA Div I Women's ECAC (Colgate University) |
Schiffer | Sam | 94 | EHL/MJHL (Hartford Jr. Wolfpack & Brewster Bulldogs), NCHA (Community College of Allegheny County) |
Schultz | Chris | 94 | ACHA Div II (Texas A&M University) |
Steranko | Adam | 94 | ACHA (Ohio University) |
Wall | Bryce | 94 | ACAH Div II (Texas A&M University) |
Young | Collin | 94 | WSHL (Texas Brahmas/Springfield Express), ACHA Div I (University of Arkansas) |
Corliss | Mason | 95 | NCAA Div III (Morrisville State College), OJHL (Kingston Voyageurs), NAHL (Wichita Fallas Wildcats) |
Jowett | Jimmy | 95 | ACHA Div II (Texas Tech University) |
Marotta | Riley | 95 | ACHA Div II (Boston College) |
Muscarella | Frankie | 95 | NA3HL (Sugar Land Imperials) |
Newport | Nathan | 95 | ACHA Div II (University of Louisville) |
Osullivan | Timothy | 95 | NA3HL (Sugar Land Imperials, Cincinnati Thunder, Southern Tier Xpress) |
Shannon | Jacob | 95 | SIJHL (Minnesota Iron Rangers), NA3HL (Billings Bulls), MNJHL (Steel County Blades) |
Smith | C. Mason | 95 | NA3HL (Sugar Land Imperials), NA3EHL (East Coast Minutemen) |
Wilkinson | Chase | 95 | Level 3 USAH Official (Tier I/II Youth States/Districts, ACHA Div I/II, NA3HL, MJHL, NAHL) |
Young | Brett | 95 | ACHA Div II (Texas A&M University), Level 2 USAH Official |
Bastian | Brandon | 96 | ACHA Div III (Texas Tech University) |
Blohm | Zachary | 96 | ACHA Div III (Metro State University) |
Colbert | Tyler | 96 | ACHA Div II (Texas State University) |
Greer | Jackson | 96 | ACHA Div II (Texas A&M University) |
James | Ryan | 96 | NA3HL (Sugar Land Imperials), EHL/EHL Elite (Northern Cyclones, Vermont Lumberjacks), NCAA Div III (Worcester State University) |
Kellogg-Clarke | Sterling | 96 | ACHA Div II (Dallas Baptist University) |
Lonidier | Evan | 96 | MNJHL (Marquette Royals) |
Mullen | Taylor | 96 | ACHA Div II (Texas A&M University) |
Newman | Andrew | 96 | KIJHL (Spokane Braves), Independent Jr (Seacoast College Prep), NCAA Div III (Kings College) |
Portlock | Chase | 96 | USP3HL (Ironwood Yoopers) |
Shattuck | Weston | 96 | ACHA Div II (Dallas Baptist University) |
Shaw | Hayden | 96 | USHL (Waterloo Black hawks, Dubuque Fighting Saints), NCAA Div I (University of North Dakota) |
Suhre | Harrison | 96 | ACHA Div III (Iowa State University) |
Weinholzer | Tristen | 96 | ACHA Div II (Texas A&M University) |
Asensio | Alec | 97 | ACHA Div III (University of Notre Dame) |
Cannizzaro | Grant | 97 | ACHA Div III (Western State Colorado University) |
Eatchel | Griffin | 97 | NA3HL (Sugar Land Imperials, College Station Spirit) |
Fernandes | Michael | 97 | ACHA Div II (University of Texas) |
Goff | Christopher | 97 | ACHA Div III (Lousiana State University) |
Grenier | Nathaniel | 97 | RMJHL (Colorado Rampage) |
Kheir | Ryan | 97 | EHL Premier (Northern Cyclones), US3PHL (Richmond Generals) |
Koep | Austin | 97 | USPHL Midwest (Marquette Royals) |
Modaro | Jacob | 97 | ACHA Div II (Boston University) |
O'Toole | Ryan | 97 | NA3HL (Sugar Land Imperials/College Station Spirit), NAHL (Topeka Roadrunners), NAIA (Indiann |
Oeid | Haytham | 97 | EHL/EHL Elite (New Hampshire Jr. Monarchs, Philadelphia Revolution) |
Oswald | Mark | 97 | ACHA Div II (Texas A&M University) |
Palamara | Preston | 97 | NA3HL (East Coast Minutemen, Yellowstone Quake, College Station Spirit) |
Panick | Jaren | 97 | RMJHL (Colorado Rampage), ACHA Div II (Texas A&M) |
Perry | Brett | 97 | ACHA Div II (Texas Tech University) |
Redies | Alexi | 97 | ACHA Div III (Colorado School of Mines) |
Speer | Christian | 97 | NA3HL (College Station Spirit), ACHA Div II (Texas A&M University) |
Burdett | Nolan | 98 | ACHA Div II (University of Texas) |
Costello | Ryan | 98 | ACHA Div II (Texas Tech University) |
DeGeer | Dylan | 98 | ACHA Div II (Texas Tech University) |
Jorajuria | Joshua | 98 | NA3HL (Lousiana Drillers) |
Russell | Stewart | 98 | ACHA Div II (University of Texas) |
Russell | William | 98 | ACHA Div II (University of Texas) |
Skinner | Jeff | 98 | NAHL (Springfield Jr. Blues, Brookings Blizzard, and Wichita Falls Wild Cats) |
Spengler | Katherine | 98 | ACHA (Northeastern University) |
Turner | Kate | 98 | JWHL (Boston Shamrocks), NCAA Div III (Adrian College) |
Bamber | Paul | 99 | ACHA Div II (University of Texas) |
Brodeur | Jeremy | 99 | NA3HL (Louisiana Drillers) |
Chen | Kevin | 99 | ACHA Div II (University of Texas) |
Gatti | Nicholas | 99 | ACHA Div I (University of Oklahoma) |
Hopkins | Ryan | 99 | ACHA Div III (University of Michigan) |
Mcleroy | Tyler | 99 | ACHA Div II (East Texas Baptist University) |
Rueve | Justin | 99 | ACHA Div II (Texas A&M University) |
Davis | Philip | 00 | ADHA Div III (Dallas Baptist University) |
Gould | Eli | 00 | NA3HL (Texas Roadrunners) |
Jivraj | Armaan | 00 | ACHA Div II (University of Texas) |
Ledbetter | Noah | 00 | ACHA Div II (Dallas Baptist University) |
Miller | Hunter | 00 | ACHA Div II (Dallas Baptist University) |
Miller | Randall | 00 | ACHA Div II (Dallas Baptist University) |
Mullen | Spencer | 00 | ACHA Div II (Texas A&M University) |
Pipe | Adam | 00 | ACHA Div II (Texas A&M University) |
Roskey | Brandon | 00 | ACHA Div II (Texas State University) |
Tartaglio | Matthew | 00 | USPHL-Premier (Islanders Hockey Club), NCAA Div III (Plymouth State University) |
Taylor | Will | 00 | ACHA Div II (Texas A&M University) |
Traweek | Jonas | 00 | ACHA Div II (University of Texas) |
Bates | Garrett | 01 | ACHA Div II (Grand Valley State University) |
Blake | Will | 01 | NA3HL (Gillette Wild), ACHA Div I (University of Oklahoma) |
Currier | Ethan | 01 | ACHA Div II (Texas State University) |
Diskey | Garrett | 01 | ACHA Div II (Texas A&M University) |
Dufresne | Daniel | 01 | ACHA Div II (Texas A&M University) |
Hopkins | Lucas | 01 | ACHA Div III (University of Notre Dame) |
Jaschke | Ava | 01 | NCAA Div III Women's (St. Norbert College) |
Knappberger | Lizzy | 01 | ACHA Div I (Concordia University) |
McDonald | Cailean | 01 | NA3HL (Texas Roadrunners) |
McLeod | Lars | 01 | ACHA Div II (East Texas Baptist University), ACHA Div III (University of North Texas) |
Mullen | Tommy | 01 | ACHA Div II (Texas A&M University) |
Schoiber | Eric | 01 | USAH Official |
Whitney* | Jack | 01 | NCAA Div I Lacrosse* (University of Michigan) |
Wicker | Aaron | 01 | ACHA Div II (Grand Canyon University) |
Anderson | Brandon | 02 | ACHA Div III (Grand Valley State University and Western Michigan University) |
Bates | Daniel | 02 | ACHA Div II (Texas State University) |
Buske | Koebe | 02 | Tier III Junior (Seacoast Spartans) |
Ferguson | Ian | 02 | WHL (Tri-City Americans) |
Geralnik | Eitan | 02 | NA3HL (Texas Roadrunners) |
Hopp | Noah | 02 | ACHA Div II (East Texas Baptist University) |
Nullens | Tommy | 02 | ACHA Div II (Texas A&M University) |
Silva | Lucas | 02 | ACHA Div III (Texas Tech University) |
Villar | Alex | 02 | ADHA Div III (Dallas Baptist University) |
Wright | Jonathan | 02 | ACHA Div III (University of Alabama) |
Bertleson | Mason | 03 | NA3HL (Texas Roadrunners) |
Blake | Drew | 03 | Level 4 USAH Official |
Burdett | Mason | 03 | ACHA Div II (Texas A&M University) |
Catalano | Anthony | 03 | ACHA Div I (University of Oklahoma) |
Coggins | Aidan | 03 | ADHA Div III (Dallas Baptist University) |
Evett | Nicholas | 03 | ACHA Div I (University of Oklahoma) |
Jawad | Benjamin | 03 | ACHA Div I (University of Oklahoma) |
Mangiapane | Donimic | 03 | NA3HL (Texas Roadrunners) |
Motz | Logan | 03 | NA3HL (Texas Roadrunners) |
Opalacz | Alex | 03 | NA3HL (Texas Roadrunners) |
Tryon | Gaven | 03 | ACHA Div II (East Texas Baptist University) |
Lipsky | Anthony (TJ) | 04 | NA3HL (Texas Roadrunners) |
Wicker | Brandon | 04 | NA3HL (Texas Roadrunners) |
Chase Wilkinson (’95) was excited to learn that he would be participating at the USA Hockey National Championships for the second time in three years.
In 2013 Chase traveled to Hartford, CT, with his Houston Wild U18AA Team coached by Mark Hockman and Dan O’Sullivan. In 2015 Chase returned to the USA Hockey National Championships, but this time not with his former Houston Wild organization but as a proud member of the USA Hockey Officiating Team.
Chase has made a smooth transition from sitting in the penalty box to making sure the correct player is now put in there. Since his last game as a Houston Wild player, Chase has been working toward his ultimate goal of officiating high-level hockey. Chase has started that progression and has been fortunate to work over 60 Junior hockey games in the NA3HL, NAHL, and the Minnesota Junior Hockey League. He attended the 2013 NAPHL Showcase in San Jose, the 2013 NA3HL Showcase in Chicago, the 2014 USA Hockey Western Regional Officiating Camp in MI, and was selected to referee the 2014 Texas High School Championship Game in Dallas. Chase has also been a full time official for the USA Hockey Officiating Development Program during the 2014-2015 season.
Chase attributes some of his success as an official to all the years he spent as a Houston Jr. Aero and Houston Wild player. He believes that the on- and off-ice lessons he has learned from his Coaches, namely: Kevin Brown, Ken DeCubellis, Benton Dibrell, Safford Hazen, Mark Hockman, John Hughes, Arthur Jean, Dan O’Sullivan, Desmond Perkins, Paul Premachuk and Jeff Tazumi has helped him get through the tough challenges of being an ice hockey official.
Chase would like to thank the Houston Jr. Aero / Houston Wild Hockey Club, all of his teammates, and a special thanks to TC Lewis, Mark Servaes, and Karen Young for their continued support of his hockey dreams and goals.
It is with great sadness that the Houston Wild Hockey Club learned the news of the passing of Wild Alumnus ’97 Nick Sieving on July 5, 2016. The members of the Houston Wild extend their deepest sympathies to Nick’s family, friends, and teammates.
Alumni Skate, Sharpstown Ice Center - June, 2013