10U A1 | 10U AA | 12U A2 | 12U A1 | 12U AA | 14U A2 | 14U A1 | 14U AA | 16U A | 16U AA | 18U AA | |
GAME/PRACTICE: | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Game Jerseys (set) ($incl.) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Game Socks (set) ($50) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Shell ($50) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Practice Jerseys (set) ($30) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Practice Socks (pair) ($15) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
PLAYER: | |||||||||||
Polo ($35) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Warm-up Shirt ($25) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Warm-up Shorts ($20-25) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Lightweight Jacket ($60) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Lightweight Pants ($40) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Decals Helmet ($20) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
BOOSTER: | |||||||||||
TBD - Available late September | |||||||||||
LEGEND: | |||||||||||
✔ = Required |
Home Jersey (exception: 2020-21 game jerseys will NOT have nameplates)
Away Jersey (exception: 2020-21 game jerseys will NOT have nameplates)
Shell (shown with pants, is waist height) - ($50)
Game Socks (Home) - Part of a Set ($50 per set)
Game Socks (Away) - Part of a Set ($50 per set)
Practice Jersey (Dark) - Part of a Set ($30 per set)
Practice Jersey (Light) - Part of a Set ($30 per set)
Practice Socks (Black) - ($15 per pair)
Bauer Polo (with Wild logo) - ($35)
Under Armour Warm-Up Shirt - ($20)
Under Armour Warm-Up Shorts - ($20 - Youth / $25 - Adult)
Bauer Lightweight Jacket (Wild Logo on front; Player name on back) - ($60)
Bauer Lightweight Pants - ($40)
Helmet Decal
Apparel Coordinator